Usage Statistics for interracial-stories1.com

Summary Period: February 2021
Generated 20-Feb-2021 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 1470
Total Files 1242
Total Pages 1466
Total Visits 28
Total KBytes 12170
Total Unique Sites 18
Total Unique URLs 6
Total Unique Referrers 130
Total Unique User Agents 22
. Avg Max
Hits per Hour 61 286
Hits per Day 1470 1470
Files per Day 1242 1242
Pages per Day 1466 1466
Visits per Day 28 28
KBytes per Day 12170 12170
Hits by Response Code
Code 200 - OK 1242
Code 302 - Found 228

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
19 1470 100.00% 1242 100.00% 1466 100.00% 28 100.00% 18 100.00% 12170 100.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 159 159 10.82% 140 140 11.27% 159 159 10.85% 1364 1364 11.21%
19 262 262 17.82% 216 216 17.39% 262 262 17.87% 2125 2125 17.47%
20 271 271 18.44% 235 235 18.92% 269 269 18.35% 2285 2285 18.77%
21 286 286 19.46% 234 234 18.84% 285 285 19.44% 2303 2303 18.92%
22 278 278 18.91% 232 232 18.68% 277 277 18.89% 2274 2274 18.69%
23 214 214 14.56% 185 185 14.90% 214 214 14.60% 1818 1818 14.94%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 1232 83.81% 12070 99.18% /stats/
2 6 0.41% 23 0.19% /
3 1 0.07% 1 0.00% /interracial-stories-renee/4-interracial-stories.htm
4 1 0.07% 11 0.09% /stats/usage_201407.html
5 1 0.07% 9 0.07% /stats/usage_201408.html
6 1 0.07% 11 0.09% /stats/usage_201410.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1232 83.81% 12070 99.18% /stats/
2 6 0.41% 23 0.19% /
3 1 0.07% 11 0.09% /stats/usage_201410.html
4 1 0.07% 11 0.09% /stats/usage_201407.html
5 1 0.07% 9 0.07% /stats/usage_201408.html
6 1 0.07% 1 0.00% /interracial-stories-renee/4-interracial-stories.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 6 0.41% 6 54.55% /
2 1232 83.81% 3 27.27% /stats/
3 1 0.07% 1 9.09% /interracial-stories-renee/4-interracial-stories.htm
4 1 0.07% 1 9.09% /stats/usage_201407.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6 0.41% 6 75.00% /
2 1 0.07% 1 12.50% /interracial-stories-renee/4-interracial-stories.htm
3 1 0.07% 1 12.50% /stats/usage_201408.html

Top 10 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 494 33.61% 494 39.77% 4840 39.77% 1 3.57% 2.61.94.108
2 462 31.43% 462 37.20% 4526 37.19% 1 3.57% 212.8.244.242
3 276 18.78% 276 22.22% 2704 22.22% 1 3.57% 85.249.199.24
4 46 3.13% 0 0.00% 9 0.08% 2 7.14% 200.25.44.104
5 39 2.65% 0 0.00% 8 0.07% 4 14.29% 173.213.88.60
6 39 2.65% 0 0.00% 8 0.07% 1 3.57% 185.147.214.94
7 38 2.59% 0 0.00% 8 0.06% 2 7.14% 176.67.84.17
8 33 2.24% 0 0.00% 7 0.06% 5 17.86% 5.154.174.49
9 27 1.84% 0 0.00% 5 0.05% 3 10.71% 116.90.74.215
10 4 0.27% 4 0.32% 32 0.27% 2 7.14% 185.184.157.102

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 33.61% 494 39.77% 4840 39.77% 1 3.57% 2.61.94.108
2 462 31.43% 462 37.20% 4526 37.19% 1 3.57% 212.8.244.242
3 276 18.78% 276 22.22% 2704 22.22% 1 3.57% 85.249.199.24
4 4 0.27% 4 0.32% 32 0.27% 2 7.14% 185.184.157.102
5 3 0.20% 3 0.24% 17 0.14% 1 3.57% 178.159.37.104
6 46 3.13% 0 0.00% 9 0.08% 2 7.14% 200.25.44.104
7 39 2.65% 0 0.00% 8 0.07% 4 14.29% 173.213.88.60
8 39 2.65% 0 0.00% 8 0.07% 1 3.57% 185.147.214.94
9 38 2.59% 0 0.00% 8 0.06% 2 7.14% 176.67.84.17
10 33 2.24% 0 0.00% 7 0.06% 5 17.86% 5.154.174.49

Top 100 of 130 Total Referrers
# Hits Referrer
1 462 31.43% https://copic-sketch.ru
2 324 22.04% https://heavensditch.com/
3 276 18.78% https://betonnyy-pol.ru
4 102 6.94% https://herbicidefreeuc.com/
5 68 4.63% https://cleartheairfilmfest.org/
6 9 0.61% https://webkeepkey.com
7 8 0.54% http://instakeys.ru/windows_10_pro.html
8 8 0.54% https://velacoin.pw/
9 8 0.54% https://webkeepkey.com/
10 7 0.48% https://pin-up-games.club/pin-up-stavki-na-sport.html
11 5 0.34% https://anime-land.ru/
12 5 0.34% https://grand-master.su/kliningovyie-uslugi.html
13 5 0.34% https://magnitmag.shop/
14 4 0.27% https://geliyballon.ru/
15 4 0.27% https://magnitmag.shop
16 4 0.27% https://metallika.net
17 4 0.27% https://metallika.net/
18 4 0.27% https://mystrm.ru
19 4 0.27% https://pin-up-games.club/zerkalo-casino-pin-up.html
20 3 0.20% http://greatwhitenorthmovers.ca/moving-services/residencial/index.htm
21 3 0.20% https://beautycor.ru
22 3 0.20% https://mystrm.ru/
23 3 0.20% https://nakrutka-zriteley.ru
24 3 0.20% https://nakrutka-zriteley.ru/
25 3 0.20% https://pin-up-games.club/skachat-prilozhenie-pin-up.html
26 3 0.20% https://sauni-moskva.ru/
27 3 0.20% https://velacoin.pw
28 3 0.20% https://www.zabotkin.ru/
29 2 0.14% http://greatwhitenorthmovers.ca/index.htm
30 2 0.14% http://instakeys.ru/office_pro_2019_esd.html
31 2 0.14% https://1xbetts.ru/
32 2 0.14% https://beautycor.ru/smas
33 2 0.14% https://beautycor.ru/ultrazvukovaya-kavitatsiya
34 2 0.14% https://casinosbewertung.de
35 2 0.14% https://glavsexmag.ru/catalog/woman/anal-games/
36 2 0.14% https://glavsexmag.ru/catalog/woman/vibratory/
37 2 0.14% https://glavsexmag.ru/catalog/woman/vibratory/lelo/
38 2 0.14% https://grand-master.su/obrezka-kustarnikov.html
39 2 0.14% https://mostbetsitesi.com/
40 2 0.14% https://pin-up-games.club/bonusy-casino-pin-up.html
41 2 0.14% https://pinup-bet-casino.com/
42 2 0.14% https://riobetcasino1.com/
43 2 0.14% https://vulkanvegas100.pl/
44 2 0.14% https://www.ekolestnica.ru/balyasiny-reznye.html
45 2 0.14% https://www.ekolestnica.ru/dveri-ivanovo.html
46 2 0.14% https://www.ekolestnica.ru/izgotovlenie-balyasin.html
47 2 0.14% https://www.zabotkin.ru
48 1 0.07% http://greatwhitenorthmovers.ca/moving-services/ikea/index.htm
49 1 0.07% http://instakeys.ru/project_pro_2016_esd.html
50 1 0.07% http://partnerskie-programmy.net/1080-partnerskaya-programma-e-commerce-dlya-burzhuneta-moonrovers.html
51 1 0.07% http://partnerskie-programmy.net/184-luchshiy-konkurs-partnerskih-programm-dlya-saytov-v-runete.html
52 1 0.07% http://partnerskie-programmy.net/19-seriouspartner-kak-zarabotat-v-socialnyh-setyah.html
53 1 0.07% http://partnerskie-programmy.net/286-unicume-vap-trafik-s-oplatoy-za-instally.html
54 1 0.07% http://partnerskie-programmy.net/51-skazkipro-partnerskaya-programma-dlya-detey.html
55 1 0.07% http://partnerskie-programmy.net/552-kak-zaschtit-kompyuter-stekovaya-pamyat.html
56 1 0.07% http://partnerskie-programmy.net/562-optimizaciya-izobrazheniya-dlya-saytov.html
57 1 0.07% http://partnerskie-programmy.net/786-partnerka-dlya-burzhuneta-bountycpa.html
58 1 0.07% http://partnerskie-programmy.net/909-yandeksdengi-vvodit-multivalyutnye-karty.html
59 1 0.07% http://partnerskie-programmy.net/979-stoimost-dostavki-v-ssha-vyrastet-do-300.html
60 1 0.07% http://zarabotat-v-internete.biz/226-kak-zarabotat-na-reklame-v-feysbuke.html
61 1 0.07% http://zarabotat-v-internete.biz/305-kak-rabotat-s-rassylkami-e-mail.html
62 1 0.07% http://zarabotat-v-internete.biz/393-kak-prodat-tovar-na-sayte.html
63 1 0.07% http://zarabotat-v-internete.biz/509-offery-bitkoinov.html
64 1 0.07% http://zarabotat-v-internete.biz/523-treker-dlya-arbitrazha-trafika-voluum.html
65 1 0.07% http://zarabotat-v-internete.biz/563-zarubezhnaya-cpa-clickbooth.html
66 1 0.07% http://zarabotat-v-internete.biz/838-birzha-zarubezhnyh-ssylok-blackhatlinks.html
67 1 0.07% http://zarabotat-v-internete.biz/876-arbitrazh-trafika-na-maskah-ot-koronavirusa.html
68 1 0.07% https://1xbets-bk.ru
69 1 0.07% https://1xbetstavkionline.ru
70 1 0.07% https://1xbetts.ru
71 1 0.07% https://allfan.ru
72 1 0.07% https://anime-land.ru
73 1 0.07% https://bahisgunceladresi.com
74 1 0.07% https://beautycor.ru/
75 1 0.07% https://beautycor.ru/lazernyy-lipoliz
76 1 0.07% https://beautycor.ru/pressoterapiya
77 1 0.07% https://beautycor.ru/rf
78 1 0.07% https://bet2much.ru/
79 1 0.07% https://betwinnerbett.com/
80 1 0.07% https://booi-cazinos.ru
81 1 0.07% https://busmaster.com.ua/galerei-nashikh-rabot
82 1 0.07% https://busmaster.com.ua/kak-nas-najti
83 1 0.07% https://busmaster.com.ua/nash-gorod-berdichev
84 1 0.07% https://busmaster.com.ua/obshivka-avtomobilej
85 1 0.07% https://busmaster.com.ua/obshivka/vybor-materiala-dlya-obshivki-mikroavtobusa
86 1 0.07% https://busmaster.com.ua/oformlenie-dokumentov
87 1 0.07% https://busmaster.com.ua/ua/galerei-nashikh-robit/peretyazhka-vstanovlenya-sidin-zrazki-robit
88 1 0.07% https://busmaster.com.ua/ua/karta-proizdu
89 1 0.07% https://busmaster.com.ua/ustanovka-elektroniki
90 1 0.07% https://casinospinups.com
91 1 0.07% https://frank-casino1.ru
92 1 0.07% https://gamblingpp.ru
93 1 0.07% https://gamblingpp.ru/
94 1 0.07% https://geliyballon.ru
95 1 0.07% https://glavsexmag.ru/catalog/man/
96 1 0.07% https://glavsexmag.ru/catalog/man/kolca/
97 1 0.07% https://glavsexmag.ru/catalog/woman/falloimmitatory/
98 1 0.07% https://glavsexmag.ru/catalog/woman/sex-tovary/vaginalnie-shariki/
99 1 0.07% https://glavsexmag.ru/catalog/woman/vibratory/womanizer/
100 1 0.07% https://grand-master.su/raschistka-uchastka.html

Top 2 of 22 Total User Agents
# Hits User Agent
1 1467 99.80% Netscape
2 3 0.20% Micro Internet Exploder

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1470 100.00% 1242 100.00% 12170 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01